Want to know who won a race at Richmond Raceway the year you were born? Or, are you just into NASCAR stats? Either way we have you covered with a complete list of track records. Check out the complete list of race winners, race records, and driver records below.
- NASCAR Cup Series Race Winners
- NASCAR XFINITY Series Race Winners
- race records
- driver records - active
- Driver records - all-time
- INDYCAR active drivers records
- INDYCAR all time Records
NASCAR CUP SERIES RACE WINNERS
YEAR |
DATE | RACE | WINNER | POLE AWARD |
2020 | Sept. 12 | Federated Auto Parts 400 | Brad Keselowski | Kevin Harvick |
2019 | Sept. 21 | Federated Auto Parts 400 | Martin Truex Jr. | Brad Keselowski |
April 13 | Toyota Owners 400 | Martin Truex Jr. | Kevin Harvick | |
2018 | Sept. 22 | Federated Auto Parts 400 | Kyle Busch | Kevin Harvick |
April 21 | Toyota Owners 400 | Kyle Busch | Martin Truex Jr. | |
2017 | Sept. 9 | Federated Auto Parts 400^ | Kyle Larson | Matt Kenseth |
April 30 | Toyota Owners 400 | Joey Logano | Matt Kenseth | |
2016 | Sept. 10 | Federated Auto Parts 400 ^ | Denny Hamlin | Denny Hamlin |
April 24 | Toyota Owners 400 | Carl Edwards | Kevin Harvick | |
2015 |
Sept. 12 |
Federated Auto Parts 400 ^ |
Matt Kenseth | Joey Logano |
April 26 |
Toyota Owners 400 |
Kurt Busch |
Joey Logano |
|
2014 | Sept. 6 |
Federated Auto Parts 400 ^ |
Brad Keselowski |
Brad Keselowski |
April 26 | Toyota Owners 400 |
Joey Logano | Kyle Larson | |
2013 | Sept. 7 | Federated Auto Parts 400^ |
Carl Edwards | Jeff Gordon |
April 27 |
Toyota Owners 400 |
Kevin Harvick |
Matt Kenseth |
|
2012 |
Sept. 8 |
Federated Auto Parts 400^ |
Clint Bowyer |
Dale Earnhardt Jr. |
April 28 |
Capital City 400 Pres. by Virginia is for Lovers | Kyle Busch | Mark Martin | |
2011 | Sept. 10 | One Last Race To Make The Chase^ | Kevin Harvick | David Reutimann |
April 30 | Crown Royal Presents The Matthew & Daniel Hansen 400 | KyleBusch | Juan Montoya | |
2010 | Sept. 11 | Air Guard 400^ |
Denny Hamlin |
Carl Edwards |
May 1 | Crown Royal Presents The Heath Calhoun 400 | Kyle Busch | Kyle Busch | |
2009 | Sept. 12 | Chevy Rock & Roll 400^ | Denny Hamlin | Mark Martin |
May 2 | Crown Royal Presents The Russ Friedman 400 | Kyle Busch | Brian Vickers | |
2008 | Sept. 7 | Chevy Rock & Roll 400^ | Jimmie Johnson | None (inclement weather) |
May3 | Crown Royal Presents The Dan Lowry 400 | Clint Bowyer | DennyHamlin | |
2007 | Sept. 8 | Chevy Rock & Roll 400^ | Jimmie Johnson | Jimmie Johnson |
May 6 | Crown Royal Presents The Jim Stewart 400 | Jimmie Johnson | Jeff Gordon | |
2006 | Sept. 9 | Chevy Rock & Roll 400^ | Kevin Harvick | Denny Hamlin |
May 6 | Crown Royal 400 | Dale Earnhardt Jr. | Greg Biffle | |
2005 | Sept. 10 | Chevy Rock & Roll 400^ | Kurt Busch | Kevin Harvick |
May 14 | Chevy American Revolution 400 | Kasey Kahne | Kasey Kahne | |
2004 | Sept. 11 | Chevy Rock & Roll 400^ | Jeremy Mayfield | Ryan Newman |
May 15 | Chevy American Revolution 400 | Dale Earnhardt Jr. | Brian Vickers | |
2003 | Sept. 6 | Chevy Rock & Roll 400 | Ryan Newman | Mike Skinner |
May 5 | Pontiac Excitement 400 | Joe Nemechek | Terry Labonte | |
2002 | Sept. 7 | Chevrolet Monte Carlo 400 | Matt Kenseth | Jimmie Johnson |
May 5 | Pontiac Excitement 400 | Tony Stewart | Ward Burton | |
2001 | Sept. 8 | Chevrolet Monte Carlo 400 | Ricky Rudd | Jeff Gordon |
May 5 | Pontiac Excitement 400 | Tony Stewart | Mark Martin | |
2000 | Sept. 9 | Chevrolet Monte Carlo 400 | Jeff Gordon | Jeff Burton |
May 6 | Pontiac Excitement 400 | Dale Earnhardt Jr. | Rusty Wallace | |
1999 | Sept. 11 | Exide NASCAR Select Batteries 400 | Tony Stewart | Mike Skinner |
May 15 | Pontiac Excitement 400 | Dale Jarrett | Jeff Gordon | |
1998 | Sept. 12 | Exide NASCAR Select Batteries 400 | Jeff Burton | Rusty Wallace |
June 6 | Pontiac Excitement 400 | Terry Labonte | Jeff Gordon | |
1997 | Sept. 6 | Exide NASCAR Select Batteries 400 | Dale Jarrett | Bill Elliott |
March 2 | Pontiac Excitement 400 | Rusty Wallace | None (Inclement weather) | |
1996 | Sept. 7 | Miller 400 | Ernie Irvan | Mark Martin |
March 3 | Pontiac Excitement 400 | Jeff Gordon | Terry Labonte | |
1995 | Sept. 9 | Miller Genuine Draft 400 | Rusty Wallace | Dale Earnhardt |
March 5 | Pontiac Excitement 400 | Terry Labonte | Jeff Gordon | |
1994 | Sept. 10 | Miller Genuine Draft 400 | Terry Labonte | Ted Musgrave |
March 6 | Pontiac Excitement 400 | Ernie Irvan | Ted Musgrave | |
1993 | Sept. 11 | Miller Genuine Draft 400 | Rusty Wallace | Bobby Labonte |
March 7 | Pontiac Excitement 400 | Davey Allison | Ken Schrader | |
1992 | Sept. 12 | Miller Genuine Draft 400 | Rusty Wallace | Ernie Irvan |
March 8 | Pontiac Excitement 400 | Bill Elliott | Bill Elliott | |
1991 | Sept. 7 | Miller Genuine Draft 400 | Harry Gant | Rusty Wallace |
Feb. 24 | Pontiac Excitement 400 | Dale Earnhardt | Davey Allison | |
1990 | Sept. 9 | Miller Genuine Draft 400 | Dale Earnhardt | Ernie Irvan |
Feb. 25 | Pontiac Excitement 400 | Mark Martin | Ricky Rudd | |
1989 | Sept. 10 | Miller High Life 400 | Rusty Wallace | Bill Elliott |
March26 |
Pontiac Excitement 400 | Rusty Wallace | Geoff Bodine | |
1988 | Sept. 11 | Miller High Life 400 | Davey Allison | Davey Allison |
Feb. 21 | Pontiac Excitement 400 | Neil Bonnett | Morgan Shepherd | |
1987 | Sept. 13 | Wrangler Jeans Indigo 400 | Dale Earnhardt | Alan Kulwicki |
March 8 | Miller High Life 400 | Dale Earnhardt | Alan Kulwicki | |
1986 | Sept. 7 | Wrangler Jeans Indigo 400 | Tim Richmond | Harry Gant |
Feb. 23 | Miller High Life 400 | Kyle Petty | None | |
1985 | Sept. 8 | Wrangler Sanfor-Set 400 | Darrell Waltrip | Geoff Bodine |
Feb. 24 | Miller High Life 400 | Dale Earnhardt | Darrell Waltrip | |
1984 | Sept. 9 | Wrangler Sanfor-Set 400 | Darrell Waltrip | Darrell Waltrip |
Feb. 26 | Miller High Life 400 | Ricky Rudd | Darrell Waltrip | |
1983 | Sept. 11 | Wrangler-Sanfor Set 400 | Bobby Allison | Darrell Waltrip |
Feb. 27 | Richmond 400 | Bobby Allison | Ricky Rudd | |
1982 | Sept. 12 | Wrangler-Sanfor Set 400 | Bobby Allison | Bobby Allison |
Feb. 21 | Richmond 400 | Dave Marcis | Darrell Waltrip | |
1981 | Sept. 13 | Wrangler-Sanfor Set 400 | Benny Parsons | Mark Martin |
Feb. 22 | Richmond 400 | Darrell Waltrip | Morgan Shepherd | |
1980 | Sept. 7 | Capital City 400 | Bobby Allison | Cale Yarborough |
Feb. 24 | Richmond 400 | Darrell Waltrip | Darrell Waltrip | |
1979 | Sept. 9 | Capital City 400 | Bobby Allison | Dale Earnhardt |
March 11 | Richmond 400 | Cale Yarborough | Bobby Allison | |
1978 | Sept. 10 | Capital City 400 | Darrell Waltrip | Darrell Waltrip |
Feb. 26 | Richmond 400 | Bobby Allison | Neil Bonnett | |
1977 | Sept. 11 | Capital City 400 | Neil Bonnett | Benny Parsons |
Feb. 27 | Richmond 400 | Cale Yarborough | Neil Bonnett | |
1976 | Sept. 12 | Capital City 400 | Cale Yarborough | Benny Parsons |
March 7 | Richmond 400 | Dave Marcis | Bobby Allison | |
1975 | Oct. 12 | Capital City 500 | Darrell Waltrip | Benny Parsons |
Feb. 23 | Richmond 500 | Richard Petty | Richard Petty | |
1974 | Sept. 8 | Capital City 500 | Richard Petty | Richard Petty |
Feb. 24 | Richmond 500 | Bobby Allison | Bobby Allison | |
1973 | Sept. 9 | Capital City 500 | Richard Petty | Bobby Allison |
Feb. 25 | Richmond 500 | Richard Petty | Bobby Allison | |
1972 | Sept. 10 | Capital City 500 | Richard Petty | Bobby Allison |
Feb. 27 | Richmond 500 | Richard Petty | Bobby Allison | |
1971 | Nov. 14 | Capital City 500 | Richard Petty | Bill Dennis |
March 7 | Richmond 500 | Richard Petty | Dave Marcis | |
1970 | Sept. 13 | Capital City 500 | Richard Petty | Richard Petty |
March 1 | Richmond 500 | James Hylton | Richard Petty | |
1969 | Sept. 7 | Capital City 500 | Bobby Allison | Richard Petty |
April 13 | Richmond 500 | David Pearson | David Pearson | |
1968 | Sept. 8 | Capital City 300 | Richard Petty | Richard Petty |
March 24 | Richmond 250 | David Pearson | Bobby Isaac | |
1967 | Sept. 10 | Capital City 300 | Richard Petty | Drew for position |
April 30 | Richmond 250 | Richard Petty | Richard Petty | |
1966 | Sept. 11 | Capital City 300 | David Pearson | David Pearson |
May 15 | Richmond 250 | David Pearson | Tom Pistone | |
1965 | Sept. 18 | Capital City 300 | David Pearson | Dick Hutcherson |
March 7 | Richmond 250 | Junior Johnson | Junior Johnson | |
1964 | Sept. 14 | Capital City 300 | Cotton Owens | Ned Jarrett |
March 10 | Richmond 250 | David Pearson | Ned Jarrett | |
1963 | Sept. 8 | Capital City 300 | Ned Jarrett | Joe Weatherly |
April 7 | Richmond 250 | Joe Weatherly | Rex White | |
1962 | Sept. 9 | Capital City 300 | Joe Weatherly | Rex White |
April 1 | Richmond 250 | Rex White | Drew for position | |
1961 | Sept. 10 | Grand National Race No. 44 | Joe Weatherly | Junior Johnson |
April 23 | Grand National Race No. 17 | Richard Petty | Richard Petty | |
1960 | Oct. 23 | Grand National Race No. 43 | Speedy Thompson | Ned Jarrett |
June 5 | Grand National Race No. 19 | Lee Petty | Ned Jarrett | |
1959 | Sept. 13 | Grand National Race No. 38 | Cotton Owens | Cotton Owens |
June 21 | Grand National Race No. 23 | Tom Pistone | Buck Baker | |
1958 | Sept. 14 | Grand National Race No. 46 | Speedy Thompson | Speedy Thompson |
1957 | May 5 | Grand National Race No. 16 | Paul Goldsmith | Russ Hepler |
1956 | April 29 | Grand National Race No. 12 | Buck Baker | Buck Baker |
1955 | May 22 | Grand National Race No. 16 | Tim Flock | No time trials |
1953 | April 19 | Grand National Race No. 6 | Lee Petty | Buck Baker |
^ |
Playoff Cut-off Race | |||
Current 3/4-mile configuration | ||||
Races on .542-mile configuration | ||||
Only race on .5-mile paved configuration | ||||
Only race on .625-mile paved configuration | ||||
Races on .5-mile dirt configuration |